根据Magento管理员的说法,“产品网址重写”索引和“类别/产品”关联已运行了几天
但是,没有正在运行的reindex php进程,该var/locks
文件夹为空,并且index_process
MySQL表的状态完全不同:
+------------+------------------------------+-----------------+---------------------+---------------------+--------+
| process_id | indexer_code | status | started_at | ended_at | mode |
+------------+------------------------------+-----------------+---------------------+---------------------+--------+
| 1 | catalog_product_attribute | pending | 2014-01-03 18:17:32 | 2014-01-03 18:17:34 | manual |
| 2 | catalog_product_price | pending | 2013-11-06 21:26:32 | 2013-11-06 21:26:32 | manual |
| 3 | catalog_url | pending | 2013-06-05 22:15:24 | 2013-06-05 22:15:24 | manual |
| 4 | catalog_product_flat | require_reindex | 2013-06-05 22:15:24 | 2013-06-05 22:15:24 | manual |
| 5 | catalog_category_flat | require_reindex | 2013-08-13 19:55:56 | 2013-08-13 19:55:56 | manual |
| 6 | catalog_category_product | pending | 2013-06-05 22:15:24 | 2013-06-05 22:15:24 | manual |
| 7 | catalogsearch_fulltext | require_reindex | 2014-01-03 15:05:55 | 2013-12-16 22:33:51 | manual |
| 8 | cataloginventory_stock | pending | 2014-01-03 18:17:32 | 2014-01-03 18:17:32 | manual |
| 9 | tag_summary | pending | 2014-01-03 15:51:59 | 2014-01-03 15:52:02 | manual |
| 10 | url_redirect | pending | 2013-06-05 22:17:14 | 2013-06-05 22:17:14 | manual |
| 11 | targetrule | require_reindex | 2013-07-03 16:37:34 | 2013-07-03 16:37:34 | manual |
| 12 | catalog_url_category | pending | 2013-06-05 22:17:15 | 2013-06-05 22:17:15 | manual |
| 13 | catalog_url_product | pending | 2013-06-05 22:17:15 | 2013-06-05 22:17:15 | manual |
| 14 | catalog_category_product_cat | pending | 2013-06-05 22:17:15 | 2013-06-05 22:17:15 | manual |
+------------+------------------------------+-----------------+---------------------+---------------------+--------+
是什么导致这种差异?更令人担忧的是,这使我们无法完成到1.13.1的升级(不用担心,这只是登台服务器!)
indexer.php