我在Debian上有一个大型(> 100TB)ZFS(FUSE)池,丢失了两个驱动器。当驱动器出现故障时,我用备用磁盘替换了它们,直到可以安排停机并物理上替换了损坏的磁盘。
当我关闭系统并更换驱动器时,该池开始按预期重新进行同步,但是当完成约80%的操作(通常需要大约100个小时)后,它将重新启动。
我不确定是否一次更换两个驱动器会造成争用情况,或者由于池的大小而使resilver花费的时间太长,以至于其他系统进程正在中断它并使它重新启动,但是在此过程中没有明显的迹象。 “ zpool status”的结果或系统日志指出了问题。
此后,我已经修改了如何布置这些池以提高重新同步性能,但是对于使该系统重新投入生产的任何线索或建议均表示赞赏。
zpool status输出(自上次检查以来,错误是新的):
pool: pod
state: ONLINE
status: One or more devices has experienced an error resulting in data
corruption. Applications may be affected.
action: Restore the file in question if possible. Otherwise restore the
entire pool from backup.
see: http://www.sun.com/msg/ZFS-8000-8A
scrub: resilver in progress for 85h47m, 62.41% done, 51h40m to go
config:
NAME STATE READ WRITE CKSUM
pod ONLINE 0 0 2.79K
raidz1-0 ONLINE 0 0 5.59K
disk/by-id/wwn-0x5000c5003f216f9a ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CWPK ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQAM ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BPVD ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQ2Y ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CVA3 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQHC ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BPWW ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F09X3Z ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQ87 ONLINE 0 0 0
spare-10 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-1CH_W1F20T1K ONLINE 0 0 0 1.45T resilvered
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F09BJN ONLINE 0 0 0 1.45T resilvered
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQG7 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQKM ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQEH ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F09C7Y ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CWRF ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQ7Y ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0C7LN ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQAD ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CBRC ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BPZM ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BPT9 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQ0M ONLINE 0 0 0
spare-23 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-1CH_W1F226B4 ONLINE 0 0 0 1.45T resilvered
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CCMV ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0D6NL ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CWA1 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CVL6 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0D6TT ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BPVX ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F09BGJ ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0C9YA ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F09B50 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0AZ20 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BKJW ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F095Y2 ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F08YLD ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQGQ ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0B2YJ ONLINE 0 0 39 512 resilvered
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQBY ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0C9WZ ONLINE 0 0 0 67.3M resilvered
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQGE ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0BQ5C ONLINE 0 0 0
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CWWH ONLINE 0 0 0
spares
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F0CCMV INUSE currently in use
disk/by-id/scsi-SATA_ST3000DM001-9YN_Z1F09BJN INUSE currently in use
errors: 572 data errors, use '-v' for a list
-v
?
zpool status