我只是试图在硬盘上进行测试,但它不想完成自测。结果如下:
smartctl --attributes --log=selftest /dev/sda
smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.13.0-32-generic] (local build)
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 697
3 Spin_Up_Time 0x0027 206 160 021 Pre-fail Always - 691
4 Start_Stop_Count 0x0032 074 074 000 Old_age Always - 26734
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 28
9 Power_On_Hours 0x0032 090 090 000 Old_age Always - 7432
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 097 097 000 Old_age Always - 3186
191 G-Sense_Error_Rate 0x0032 001 001 000 Old_age Always - 20473
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 84
193 Load_Cycle_Count 0x0032 051 051 000 Old_age Always - 447630
194 Temperature_Celsius 0x0022 113 099 000 Old_age Always - 34
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 16
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed: read failure 90% 7432 92290592
# 2 Conveyance offline Completed: read failure 90% 7432 92290596
# 3 Conveyance offline Completed: read failure 90% 7432 92290592
# 4 Short offline Completed: read failure 90% 7431 92290596
# 5 Extended offline Completed: read failure 90% 7431 92290592
那么该磁盘出现故障了吗?
read failure
消息通常表示磁盘出现故障,所以是的……