顶部的实用程序显示:
ATOP - MyServer 2013/01/07 00:03:57 10 seconds elapsed
PRC | sys 2.18s | user 8.33s | #proc 141 | #zombie 0 | #exit 0 |
CPU | sys 21% | user 139% | irq 0% | idle 228% | wait 11% |
cpu | sys 5% | user 40% | irq 0% | idle 51% | cpu002 w 3% |
cpu | sys 5% | user 35% | irq 0% | idle 56% | cpu001 w 3% |
cpu | sys 7% | user 30% | irq 0% | idle 61% | cpu000 w 2% |
cpu | sys 4% | user 34% | irq 0% | idle 61% | cpu003 w 1% |
CPL | avg1 1.00 | avg5 1.12 | avg15 1.25 | csw 389208 | intr 223367 |
MEM | tot 23.6G | free 136.3M | cache 6.7G | buff 66.5M | slab 205.1M |
SWP | tot 0.0M | free 0.0M | | vmcom 21.8G | vmlim 11.8G |
DSK | sdc | busy 12% | read 70 | write 109 | avio 6 ms |
DSK | sde | busy 4% | read 37 | write 131 | avio 2 ms |
DSK | sdd | busy 3% | read 38 | write 144 | avio 1 ms |
NET | transport | tcpi 160 | tcpo 171 | udpi 0 | udpo 0 |
NET | network | ipi 188 | ipo 172 | ipfrw 0 | deliv 160 |
NET | vnet1 0% | pcki 510 | pcko 442 | si 60 Kbps | so 26 Kbps |
NET | eth0 0% | pcki 449 | pcko 527 | si 27 Kbps | so 65 Kbps |
NET | vnet0 0% | pcki 0 | pcko 44 | si 0 Kbps | so 3 Kbps |
NET | vnet7 0% | pcki 1 | pcko 44 | si 0 Kbps | so 3 Kbps |
NET | vnet2 0% | pcki 0 | pcko 43 | si 0 Kbps | so 3 Kbps |
NET | vnet3 0% | pcki 0 | pcko 43 | si 0 Kbps | so 3 Kbps |
NET | vnet6 0% | pcki 0 | pcko 43 | si 0 Kbps | so 3 Kbps |
NET | vnet5 0% | pcki 0 | pcko 5 | si 0 Kbps | so 0 Kbps |
NET | vnet4 0% | pcki 0 | pcko 5 | si 0 Kbps | so 0 Kbps |
NET | vnet8 0% | pcki 0 | pcko 5 | si 0 Kbps | so 0 Kbps |
NET | bond0 ---- | pcki 449 | pcko 527 | si 27 Kbps | so 65 Kbps |
NET | br0 ---- | pcki 157 | pcko 126 | si 12 Kbps | so 17 Kbps |
NET | lo ---- | pcki 46 | pcko 46 | si 3 Kbps | so 3 Kbps |
我的问题如下:1)全部为白色,仅与SWP一致的线为红色。我有24GB RAM,并且不使用swap。我该如何解决?这是大问题吗?我的工作没有问题,但是谁知道这是否不好?
2)vmcom和vmlim是什么意思?
CPU是四核。RAID5中的3个HDD。我有Debian Squeeze x64并使用KVM和MySQL。
谢谢你的答案