优化WP使用的Apache


10

问候,

我有一个WP网站,每天的网页浏览量超过15万。

它运行在2.80GHz的Intel Core i5 CPU 760上,带有Centos和4 GB的RAM。

问题是WP消耗过多的RAM,并且一段时间后服务过载,并且RAM用完。我已经尝试了许多Apache tweek,但似乎没有任何效果。重新启动后,Apache站点将运行平稳,但是一两个小时后,它将再次变得超载。

你们中有谁对我有帮助的提示?

顺便说一句,我正在使用WP-超级缓存。

更新:附加信息

这是我的插件列表:

  • Akismet
  • 联络表格7
  • 域镜像
  • 图像插入速度更快
  • 角色经理
  • 性感书签
  • 智能Youtube
  • 星级评论
  • 摘录缩略图
  • WP民意调查
  • WP-SWF对象
  • WP超级缓存

至于星期几,我从这里尝试了一些技巧

我的设置是:

 <IfModule prefork.c> 
  StartServers       8
  MinSpareServers    5 
  MaxSpareServers   20 
  ServerLimit      256 
  MaxClients       200 
  MaxRequestsPerChild  1000
 </IfModule>




<IfModule worker.c> 
  StartServers       2 
  MaxClients         150
  MinSpareThreads     25 
  MaxSpareThreads    75
  ThreadsPerChild     25
  MaxRequestsPerChild  1000 
</IfModule>




 Timeout 120 KeepAlive On
 MaxKeepAliveRequests 100
 KeepAliveTimeout 2

这也是我的my.cnf

[mysqld]
set-variable=local-infile=0
datadir=/var/lib/mysql
socket=/var/lib/mysql/mysql.sock
user=mysql
# Default to using old password format for compatibility with mysql 3.x
# clients (those using the mysqlclient10 compatibility package).
old_passwords=1

# Disabling symbolic-links is recommended to prevent assorted security risks;
# to do so, uncomment this line:
# symbolic-links=0

[mysqld_safe]
log-error=/var/log/mysqld.log
pid-file=/var/run/mysqld/mysqld.pid

更新

这是我当前的内存使用情况

ps -ylC httpd --sort:rss

S   UID   PID  PPID  C PRI  NI   RSS    SZ WCHAN  TTY          TIME CMD
S   504  8446  8444  0  78   0  7884 59507 554050 ?        00:00:00 httpd
S   504 29164  8444  0  78   0 13380 87043 -      ?        00:00:00 httpd
S   504 29268  8444  0  75   0 13396 87043 429493 ?        00:00:00 httpd
S   504 29294  8444  0  75   0 13396 87043 -      ?        00:00:00 httpd
S   504 29255  8444  0  75   0 13400 87043 -      ?        00:00:00 httpd
S   504 29269  8444  0  76   0 13400 87043 387946 ?        00:00:00 httpd
S   504 29256  8444  0  75   0 13404 87043 -      ?        00:00:00 httpd
S   504 29265  8444  0  75   0 13404 87043 -      ?        00:00:00 httpd
S   504 29288  8444  0  75   0 13404 87043 429493 ?        00:00:00 httpd
S   504 28644  8444  0  75   0 13484 87043 -      ?        00:00:00 httpd
S   504 29293  8444  0  75   0 13484 87043 semtim ?        00:00:00 httpd
S   504 27280  8444  0  75   0 13496 87043 -      ?        00:00:00 httpd
S   504 28332  8444  0  75   0 13500 87043 -      ?        00:00:00 httpd
S   504 27762  8444  0  75   0 13504 87043 -      ?        00:00:00 httpd
S   504 28645  8444  0  75   0 13504 87043 -      ?        00:00:00 httpd
S   504 29242  8444  0  75   0 13508 87043 -      ?        00:00:00 httpd
S   504 28199  8444  0  75   0 13512 87043 429493 ?        00:00:00 httpd
S   504 28195  8444  0  75   0 13528 87043 -      ?        00:00:00 httpd
S   504 28197  8444  0  75   0 13528 87043 429493 ?        00:00:00 httpd
S   504 27245  8444  0  75   0 13536 87043 -      ?        00:00:00 httpd
S   504 28196  8444  0  75   0 13536 87043 -      ?        00:00:00 httpd
S   504 27756  8444  0  75   0 13540 87043 -      ?        00:00:00 httpd
S   504 27969  8444  0  75   0 13540 87043 -      ?        00:00:00 httpd
S   504 27074  8444  0  75   0 13544 87043 -      ?        00:00:00 httpd
S   504 27279  8444  0  75   0 13544 87043 -      ?        00:00:00 httpd
S   504 27926  8444  0  75   0 13548 87043 -      ?        00:00:00 httpd
S   504 28191  8444  0  75   0 13548 87043 semtim ?        00:00:00 httpd
S   504 28673  8444  0  75   0 13548 87043 -      ?        00:00:00 httpd
S   504 27089  8444  0  75   0 13552 87043 -      ?        00:00:00 httpd
S   504 27825  8444  0  75   0 13552 87043 -      ?        00:00:00 httpd
S   504 27974  8444  0  75   0 13552 87043 -      ?        00:00:00 httpd
S   504 28330  8444  0  75   0 13552 87043 -      ?        00:00:00 httpd
S   504 26051  8444  0  75   0 13556 87043 -      ?        00:00:00 httpd
S   504 28343  8444  0  75   0 13556 87043 -      ?        00:00:00 httpd
S   504 26822  8444  0  75   0 13560 87043 -      ?        00:00:00 httpd
S   504 27975  8444  0  75   0 13560 87043 -      ?        00:00:00 httpd
S   504 28662  8444  0  75   0 13560 87043 -      ?        00:00:00 httpd
S   504 24949  8444  0  75   0 13564 87043 -      ?        00:00:00 httpd
S   504 28639  8444  0  75   0 13564 87043 -      ?        00:00:00 httpd
S   504 24924  8444  0  75   0 13572 87043 -      ?        00:00:00 httpd
S   504 27826  8444  0  75   0 13572 87043 -      ?        00:00:00 httpd
S   504 28192  8444  0  75   0 13572 87043 -      ?        00:00:00 httpd
S   504 28683  8444  0  76   0 13572 87043 -      ?        00:00:00 httpd
S   504 19032  8444  0  75   0 13576 87043 -      ?        00:00:00 httpd
S   504 26832  8444  0  75   0 13576 87043 -      ?        00:00:00 httpd
S   504 28186  8444  0  75   0 13580 87043 -      ?        00:00:00 httpd
S   504 24940  8444  0  75   0 13584 87043 -      ?        00:00:00 httpd
S   504 27883  8444  0  75   0 13584 87043 -      ?        00:00:00 httpd
S   504 27962  8444  0  75   0 13588 87043 -      ?        00:00:00 httpd
S   504 28331  8444  0  75   0 13588 87043 -      ?        00:00:00 httpd
S   504 18521  8444  0  75   0 13592 87043 -      ?        00:00:00 httpd
S   504 24291  8444  0  75   0 13592 87043 -      ?        00:00:00 httpd
S   504 24307  8444  0  75   0 13592 87043 -      ?        00:00:00 httpd
S   504 26503  8444  0  75   0 13592 87043 -      ?        00:00:00 httpd
S   504 26510  8444  0  75   0 13592 87043 -      ?        00:00:00 httpd
S   504 27100  8444  0  75   0 13592 87043 -      ?        00:00:00 httpd
S   504 27248  8444  0  75   0 13592 87043 429493 ?        00:00:00 httpd
S   504 28344  8444  0  75   0 13592 87043 429493 ?        00:00:00 httpd
S   504 24952  8444  0  75   0 13596 87043 -      ?        00:00:00 httpd
S   504 26588  8444  0  75   0 13596 87043 -      ?        00:00:00 httpd
S   504 27065  8444  0  75   0 13596 87043 -      ?        00:00:00 httpd
S   504 27102  8444  0  75   0 13600 87043 -      ?        00:00:00 httpd
S   504 27104  8444  0  75   0 13600 87043 429493 ?        00:00:00 httpd
S   504 27474  8444  0  75   0 13600 87043 429493 ?        00:00:00 httpd
S   504 27763  8444  0  75   0 13600 87043 -      ?        00:00:00 httpd
S   504 23657  8444  0  75   0 13604 87043 -      ?        00:00:00 httpd
S   504 24311  8444  0  75   0 13604 87043 -      ?        00:00:00 httpd
S   504 24790  8444  0  75   0 13604 87043 -      ?        00:00:00 httpd
S   504 25731  8444  0  75   0 13604 87043 -      ?        00:00:00 httpd
S   504 27087  8444  0  75   0 13604 87043 -      ?        00:00:00 httpd
S   504 24473  8444  0  75   0 13608 87043 -      ?        00:00:00 httpd
S   504 27976  8444  0  75   0 13612 87043 -      ?        00:00:00 httpd
S   504 28163  8444  0  75   0 13620 87043 -      ?        00:00:00 httpd
S   504 29266  8444  0  75   0 14204 87043 -      ?        00:00:00 httpd
S   504 17701  8444  0  75   0 14392 87043 -      ?        00:00:00 httpd
S   504 27881  8444  0  75   0 14408 87043 -      ?        00:00:00 httpd
S   504 26593  8444  0  75   0 14412 87043 -      ?        00:00:00 httpd
S   504 27072  8444  0  76   0 14428 87043 -      ?        00:00:00 httpd
S   504 17704  8444  0  75   0 15028 87043 -      ?        00:00:00 httpd
S   504 28674  8444  0  75   0 17076 87299 -      ?        00:00:00 httpd
S   504 23649  8444  0  75   0 17180 87299 -      ?        00:00:00 httpd
S   504 21484  8444  0  75   0 17232 87299 429493 ?        00:00:00 httpd
S   504 24034  8444  0  75   0 17240 87299 -      ?        00:00:00 httpd
S   504 24941  8444  0  75   0 17248 87299 -      ?        00:00:00 httpd
S   504 27058  8444  0  75   0 17256 87299 -      ?        00:00:00 httpd
S   504 24766  8444  0  75   0 17272 87299 -      ?        00:00:00 httpd
S   504 28333  8444  0  75   0 17284 87299 semtim ?        00:00:00 httpd
S   504 20565  8444  0  75   0 17296 87299 semtim ?        00:00:00 httpd
S   504 25462  8444  0  75   0 17296 87299 -      ?        00:00:00 httpd
S   504 28201  8444  0  75   0 17296 87299 -      ?        00:00:00 httpd
S   504 28202  8444  0  75   0 17316 87299 -      ?        00:00:00 httpd
S   504 27968  8444  0  75   0 17328 87299 -      ?        00:00:00 httpd
S   504 27973  8444  0  75   0 17328 87299 -      ?        00:00:00 httpd
S   504 24091  8444  0  75   0 17336 87299 429493 ?        00:00:00 httpd
S   504 28329  8444  0  75   0 17344 87299 -      ?        00:00:00 httpd
S   504 27885  8444  0  75   0 17352 87299 -      ?        00:00:00 httpd
S   504 21556  8444  0  75   0 17356 87299 semtim ?        00:00:00 httpd
S   504 24121  8444  0  75   0 17356 87299 429493 ?        00:00:00 httpd
S   504 24929  8444  0  75   0 17356 87299 -      ?        00:00:00 httpd
S   504 27918  8444  0  75   0 17356 87299 -      ?        00:00:00 httpd
S   504 24778  8444  0  75   0 17360 87299 -      ?        00:00:00 httpd
S   504 27075  8444  0  75   0 17360 87299 -      ?        00:00:00 httpd
S   504 20603  8444  0  75   0 17364 87299 -      ?        00:00:00 httpd
S   504 24031  8444  0  75   0 17364 87299 429493 ?        00:00:00 httpd
S   504 24791  8444  0  75   0 17364 87299 -      ?        00:00:00 httpd
S   504 26509  8444  0  75   0 17364 87299 -      ?        00:00:00 httpd
S   504 27249  8444  0  75   0 17364 87299 -      ?        00:00:00 httpd
S   504 24148  8444  0  75   0 17372 87299 -      ?        00:00:00 httpd
S   504 24777  8444  0  75   0 17372 87299 -      ?        00:00:00 httpd
S   504 24472  8444  0  75   0 17392 87299 semtim ?        00:00:00 httpd
S   504 24789  8444  0  75   0 17432 87299 429493 ?        00:00:00 httpd
S   504 27066  8444  0  75   0 17432 87299 429493 ?        00:00:00 httpd
S   504 27106  8444  0  75   0 17452 87299 -      ?        00:00:00 httpd
S   504 26508  8444  0  75   0 17472 87299 -      ?        00:00:00 httpd
S   504 24168  8444  0  75   0 17488 87299 -      ?        00:00:00 httpd
S   504 22355  8444  0  75   0 17492 87299 -      ?        00:00:00 httpd
S   504 23656  8444  0  75   0 17844 87555 -      ?        00:00:00 httpd
S   504 27088  8444  0  75   0 17888 87555 -      ?        00:00:00 httpd
S   504 28198  8444  0  75   0 17900 87555 -      ?        00:00:00 httpd
S   504 26694  8444  0  75   0 17960 87555 -      ?        00:00:00 httpd
S     0  8444     1  0  78   0 20276 87043 -      ?        00:00:00 httpd
S   504 27271  8444  0  75   0 28796 90883 -      ?        00:00:00 httpd
S   504 19949  8444  0  75   0 28888 90883 -      ?        00:00:00 httpd
S   504 25736  8444  0  75   0 29840 91395 -      ?        00:00:00 httpd
S   504 27086  8444  0  75   0 29848 91395 -      ?        00:00:00 httpd
S   504 26606  8444  0  75   0 29856 91395 429493 ?        00:00:00 httpd
S   504 24159  8444  0  75   0 29876 91395 -      ?        00:00:00 httpd
S   504 26821  8444  0  75   0 29876 91395 -      ?        00:00:00 httpd
S   504 26815  8444  0  75   0 29932 91395 -      ?        00:00:00 httpd
S   504 27418  8444  0  75   0 29940 91395 -      ?        00:00:00 httpd
S   504 27426  8444  0  75   0 29944 91395 semtim ?        00:00:00 httpd
S   504 27468  8444  0  75   0 29948 91395 -      ?        00:00:00 httpd
S   504 26587  8444  0  75   0 29952 91395 -      ?        00:00:00 httpd
S   504 24486  8444  0  75   0 29956 91395 semtim ?        00:00:00 httpd
S   504 24951  8444  0  75   0 29956 91395 429493 ?        00:00:00 httpd
S   504 24180  8444  0  75   0 29960 91395 -      ?        00:00:00 httpd
S   504 24305  8444  0  75   0 29972 91395 -      ?        00:00:00 httpd
S   504 24467  8444  0  75   0 30008 91395 -      ?        00:00:00 httpd
S   504 26507  8444  0  75   0 30032 91395 semtim ?        00:00:00 httpd
S   504 24460  8444  0  75   0 30056 91651 -      ?        00:00:00 httpd
S   504 23669  8444  0  75   0 30076 91395 -      ?        00:00:00 httpd
S   504 26580  8444  0  75   0 30088 91651 -      ?        00:00:00 httpd
S   504 23112  8444  0  75   0 30172 91395 -      ?        00:00:00 httpd
S   504 26607  8444  0  75   0 30192 91395 -      ?        00:00:00 httpd
S   504 24772  8444  0  75   0 30212 91395 -      ?        00:00:00 httpd
S   504 24942  8444  0  75   0 30216 91395 -      ?        00:00:00 httpd
S   504 24167  8444  0  75   0 30220 91395 -      ?        00:00:00 httpd
S   504 26478  8444  0  75   0 30228 91395 -      ?        00:00:00 httpd
S   504 24184  8444  0  75   0 30260 91395 429493 ?        00:00:00 httpd
S   504 27425  8444  0  75   0 30292 91395 -      ?        00:00:00 httpd
S   504 22348  8444  0  75   0 30388 91651 -      ?        00:00:00 httpd
S   504 26605  8444  0  75   0 30396 91651 -      ?        00:00:00 httpd
S   504 22678  8444  0  75   0 30420 91395 -      ?        00:00:00 httpd
S   504 24489  8444  0  75   0 30452 91395 153384 ?        00:00:00 httpd
S   504 24296  8444  0  75   0 30480 91395 -      ?        00:00:00 httpd
S   504 24095  8444  0  75   0 30600 91651 -      ?        00:00:00 httpd
S   504 23085  8444  0  75   0 30688 91651 -      ?        00:00:00 httpd
S   504 19586  8444  0  75   0 30768 91395 -      ?        00:00:00 httpd
S   504 24182  8444  0  75   0 30768 91395 -      ?        00:00:00 httpd
S   504 18511  8444  0  75   0 30820 91395 -      ?        00:00:00 httpd
S   504 26594  8444  0  75   0 30836 91395 -      ?        00:00:00 httpd
S   504 13358  8444  0  75   0 30856 91651 -      ?        00:00:00 httpd
S   504 17681  8444  0  75   0 30988 91395 -      ?        00:00:00 httpd
S   504 22336  8444  0  75   0 31016 91651 -      ?        00:00:00 httpd
S   504 15690  8444  0  75   0 31040 91395 -      ?        00:00:00 httpd
S   504 22718  8444  0  75   0 31072 91651 -      ?        00:00:00 httpd
S   504 19043  8444  0  75   0 31080 91395 -      ?        00:00:00 httpd
S   504 12815  8444  0  75   0 31108 91651 -      ?        00:00:00 httpd
S   504 23301  8444  0  75   0 31112 91395 -      ?        00:00:00 httpd
S   504 24183  8444  0  75   0 31164 91395 -      ?        00:00:00 httpd
S   504 22670  8444  0  75   0 31180 91395 -      ?        00:00:00 httpd
S   504 22327  8444  0  75   0 31216 91651 -      ?        00:00:00 httpd
S   504 21489  8444  0  75   0 31220 91395 -      ?        00:00:00 httpd
S   504 21474  8444  0  75   0 31284 91395 -      ?        00:00:00 httpd
S   504 21596  8444  0  75   0 31296 91651 -      ?        00:00:00 httpd
S   504 22690  8444  0  75   0 31448 91395 -      ?        00:00:00 httpd
S   504 26595  8444  0  75   0 31452 91651 429493 ?        00:00:00 httpd
S   504 20312  8444  0  75   0 31476 91651 429493 ?        00:00:00 httpd
S   504 24313  8444  0  75   0 31592 91397 -      ?        00:00:00 httpd
S   504 24179  8444  0  75   0 31696 91395 -      ?        00:00:00 httpd
S   504 22369  8444  0  76   0 31732 88329 -      ?        00:00:00 httpd
S   504 13373  8444  0  75   0 31768 91395 429493 ?        00:00:00 httpd
S   504 17667  8444  0  75   0 31960 91651 429493 ?        00:00:00 httpd
S   504 18517  8444  0  75   0 32012 91651 -      ?        00:00:00 httpd
S   504  7793  8444  0  75   0 32040 91651 -      ?        00:00:00 httpd
S   504 17658  8444  0  75   0 32116 91395 -      ?        00:00:00 httpd
S   504 27272  8444  0  75   0 32224 91395 -      ?        00:00:00 httpd
S   504 13901  8444  0  75   0 32784 91395 -      ?        00:00:00 httpd
S   504 15366  8444  0  75   0 33168 91651 -      ?        00:00:00 httpd
S   504 24577  8444  0  75   0 33256 88085 -      ?        00:00:00 httpd
S   504 14330  8444  0  75   0 34192 91651 -      ?        00:00:00 httpd
S   504 15155  8444  0  75   0 34296 91395 -      ?        00:00:00 httpd
S   504 16312  8444  0  75   0 34496 91395 -      ?        00:00:00 httpd
S   504 28194  8444  0  75   0 36996 88848 -      ?        00:00:00 httpd
S   504 24776  8444  0  75   0 43720 92169 429493 ?        00:00:00 httpd
S   504 20584  8444  0  75   0 44224 92169 -      ?        00:00:00 httpd
S   504 22331  8444  0  75   0 44636 91913 -      ?        00:00:00 httpd
S   504 24033  8444  0  75   0 45496 91664 -      ?        00:00:00 httpd
S   504 22375  8444  0  75   0 46320 91664 -      ?        00:00:00 httpd
S   504 22378  8444  0  75   0 50064 91664 -      ?        00:00:00 httpd
S   504 24481  8444  0  75   0 53836 93968 -      ?        00:00:00 httpd
S   504 22354  8444  0  75   0 62124 93962 -      ?        00:00:00 httpd

这样会改变您对我的建议吗?


总是要提一提您正在运行的其他插件(例如xml网站地图,seo东西,恶意软件扫描,相关文章等)会杀死您的服务器。
Wyck

+1 @Wyck所说的。我看到的几乎所有性能和内存问题都是某些插件行为不正常的结果。
MikeSchinkel 2011年

您还可以列出您尝试过的Apache调整以及my.cnf文件和httpd.conf的内容。Apache的一个常见问题是将每个孩子的最大请求数和最大请求​​数设置为很高,并且它们永远不会消亡,只会消耗内存。
Chris_O 2011年

正如@Anu所说的那样,您的最大客户数和每个孩子的MaxRequest可能设置为很高。尽量降低最大客户125和MaxRequestPerChild到500左右,也改变你的MaxKeepAlive要求各地50并降低超时15或20
Chris_O

Answers:


5

灵魂劫掠者

我先来看一下您的插件。 评论的星级评分已有3年没有更新了,看起来对数据库来说真的很重。我看到了一些带有一些INNER JOINS的原始SQL,看起来很麻烦。

在服务器端,您应该实现一些对象缓存。APC是事实上的标准,它将为您带来最佳效果。

一旦安装了APC,请切换到W3 Total CacheMark Jaquith的APC Object Cache Backend,以充分利用它。

您的httpd.conf设置看起来不错。从my.cnf的外观看,您没有利用MySQL查询缓存,线程缓存或控制任何缓冲区大小。

您可以使用调整脚本来帮助您配置my.cnf。我喜欢使用mysqltuner,并且调优入门也非常好。

Mysqltuner将输出建议,并为您提供一些有关根据数据库使用情况进行调整的指南。

在装有12G Ram的服务器上,我的设置如下所示。 (仅举一个例子,不要使用这些设置!!!)

key_buffer              = 512M
max_allowed_packet      = 32M
thread_stack            = 1M
thread_cache_size   = 128M

myisam-recover         = BACKUP
max_connections        = 60
table_cache            = 5000
table_definition_cache = 1024
thread_concurrency     = 16

# * Query Cache Configuration

query_cache_type        = 1
query_cache_limit       = 4M
query_cache_size        = 48M
max_heap_table_size     = 512M
tmp_table_size          = 512M
join_buffer_size        = 3M
sort_buffer_size        = 8M
read_buffer_size        = 8M
read_rnd_buffer_size    = 8M
myisam_sort_buffer_size =16M


log_slow_queries        = /var/log/mysql/mysql-slow.log
long_query_time = 1

就像其他人提到的那样,如果您愿意接受配置等操作,则运行Nginx会大大减少服务器的负载。我编写了有关如何使用Nginx作为反向代理安装和设置Apache的教程

希望这可以帮助。


wp-supercache现在还支持将APC用作对象缓存-但是对于w3总缓存和wp-supercache,我已经看到了对象缓存的一些奇怪行为,尤其是在登录用户的情况下。不知道这是否与我的网站有关,但请注意并进行大量测试!
阿努

同样,虽然mysqltuner(并且还安装了mtop)很有用,但我发现最大的性能提升是通过打开慢速查询日志记录,然后使用EXPLAIN来了解为什么某些查询慢速的原因。
阿努

非常好点。我忘了提起慢查询日志。如果您不使用调优底漆,它将告诉您将其打开。
Chris_O 2011年

2

看看这里:性能提示庞大的用户群 -这是一个事物的有用集看那个去超越只是阿帕奇。

在寻求优化性能时,查看整个基础架构以查看可能存在问题的位置非常重要-例如,我最终在一个站点中找到了一个最初看起来像Apache问题的问题(apache在内存不足的情况下耗尽了内存)加载)到缓慢的SQL查询,该查询通过在注释表中添加额外的索引来解决。

另外,安装APC或其他一些PHP操作码缓存。

[更新]

您的MaxClients设置很可能过高-如果所有200个进程都处于活动状态,并且每个进程平均大约20MB,那么您的4GB已用完,而没有考虑MySQL和所有其他进程。减少MaxCients设置,然后继续调查您的实际问题所在。

您可以通过以下方法检查每个Apache进程使用了​​多少内存:

ps -ylC httpd --sort:rss

(如果您使用的是Ubuntu,请用apache2替换httpd)


投票支持xcache而不是APC,但严格使用1.3.x +版本
petermolnar

APC是必经之路。在我所有的测试中都击败了xcache,它最终将包含在PHP中。
Chris_O 2011年

是的,根据我所看到的基准,APC与其他操作码加速器之间的差异非常小,因此易于安装以及APC即将成为PHP发行版(与PHP6一起)的事实对于我,但是重要的是安装其中之一!
阿努

看着plesk,我只能看到Apache os过度使用内存。系统的其余所有部分都使用相当低的内存。
Souljacker 2011年

@souljacker没有人暗示MySQL本身使用了太多的内存(您实际上很可能需要增加可用的内存)。但是,如果您读了我写的内容,那么慢的SQL查询可能是Apache OOM问题的原因,因为Apache进程排队等待MySQL响应,因此会启动更多的进程。这并不意味着这是您的问题-您需要进行一些调查以找出问题所在。
阿努

0

比较Nginx和Apache并做出选择:

我刚刚从Apache切换到Nginx,大约需要10分钟的工作时间:

  1. 下载/安装Nginx(wget / yum install / apt-get / ...)
  2. 更改nginx的配置文件以指向您的Web目录(请参见示例 http://kbeezie.com/view/nginx-configuration-examples/
  3. 启动nginx

完成。

我还去了php-fpm,同样进行了大约20分钟的工作:

  1. 下载PHP
  2. 配置所需的库(例如suhosin)(或使用您自己的恶作剧消息更改C代码)(请记住要删除apache特定的扩展名,并记住包括zlib以便从wp中安装/解包wp插件)
  3. 配置/制作PHP
  4. 更改nginx配置文件以包括php-fpm调用
  5. 启动php-fpm并重新启动nginx

做完了

(在需要的地方添加/etc/init.d启动文件)

我自己还没有进行性能测试,我只是盲目地遵循“其余测试”

此答案超出范围:我还计划放弃MySQL并改用MariaDB(GPL)。


您也可以通过适当的配置来获得轻量级的Apache。不要误会我的意思,Nginx或其他任何轻量级的Web服务器(如lighthttpd)都很棒。我的建议是将Apache用于动态内容,将Nginx / lighthttpd用于静态内容。
rofflox 2011年

最好的办法是将WordPress用C servlet重写。动态/静态:我每天对1000条关于差异的博客感到迷惑,而我只想维护1个网络服务器,就更容易了。
edelwater 2011年

我在这里同意你的看法。维护一台网络服务器仍然比维护两台服务器容易。但是,不要仅仅因为默认配置中的“速度更快”而浪费Apache并安装新的Web服务器,还不只是答案。
rofflox 2011年

@RomanWünsche也许您可以分享一些有关如何获得优于nginx的轻量级Apache配置的提示?
阿努

@RomanWünsche这正是我要尝试的方法,但尚未奏效
Souljacker 2011年

0

使用prefork和Worker配置是一件棘手的事情,更改某些值肯定会有助于提高性能并减少RAM使用率,还请记住,apache会保留一些RAM,但这并不意味着您的RAM即将用完。查看本文以获得最佳优化建议。


1
仅链接答案被认为质量较差。请仅使用它们来证明您的声明已被其他人备份。召唤他们。
kaiser 2014年
By using our site, you acknowledge that you have read and understand our Cookie Policy and Privacy Policy.
Licensed under cc by-sa 3.0 with attribution required.