我有一个仅包含InnoDB表的繁忙数据库,其大小约为5GB。该数据库在使用SSD磁盘的Debian服务器上运行,并且我已将max connections设置为800,这有时会饱和并使服务器停止运行。每秒平均查询量约为2.5K。因此,我需要优化内存使用量,以便为最大可能的连接空间。
我已经看到有关innodb_buffer_pool_size最多应占总内存的80%的建议。另一方面,我从Tuning-primer脚本收到此警告:
Max Memory Ever Allocated : 91.97 G
Configured Max Per-thread Buffers : 72.02 G
Configured Max Global Buffers : 19.86 G
Configured Max Memory Limit : 91.88 G
Physical Memory : 94.58 G
这是我当前的innodb变量:
| innodb_adaptive_flushing | ON |
| innodb_adaptive_hash_index | ON |
| innodb_additional_mem_pool_size | 20971520 |
| innodb_autoextend_increment | 8 |
| innodb_autoinc_lock_mode | 1 |
| innodb_buffer_pool_instances | 1 |
| innodb_buffer_pool_size | 20971520000 |
| innodb_change_buffering | all |
| innodb_checksums | ON |
| innodb_commit_concurrency | 0 |
| innodb_concurrency_tickets | 500 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | |
| innodb_doublewrite | ON |
| innodb_fast_shutdown | 1 |
| innodb_file_format | Antelope |
| innodb_file_format_check | ON |
| innodb_file_format_max | Antelope |
| innodb_file_per_table | ON |
| innodb_flush_log_at_trx_commit | 2 |
| innodb_flush_method | O_DIRECT |
| innodb_force_load_corrupted | OFF |
| innodb_force_recovery | 0 |
| innodb_io_capacity | 200 |
| innodb_large_prefix | OFF |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_buffer_size | 4194304 |
| innodb_log_file_size | 524288000 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | ./ |
| innodb_max_dirty_pages_pct | 75 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_old_blocks_pct | 37 |
| innodb_old_blocks_time | 0 |
| innodb_open_files | 300 |
| innodb_purge_batch_size | 20 |
| innodb_purge_threads | 0 |
| innodb_random_read_ahead | OFF |
| innodb_read_ahead_threshold | 56 |
| innodb_read_io_threads | 4 |
| innodb_replication_delay | 0 |
| innodb_rollback_on_timeout | OFF |
| innodb_rollback_segments | 128 |
| innodb_spin_wait_delay | 6 |
| innodb_stats_method | nulls_equal |
| innodb_stats_on_metadata | ON |
| innodb_stats_sample_pages | 8 |
| innodb_strict_mode | OFF |
| innodb_support_xa | ON |
| innodb_sync_spin_loops | 30 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 4 |
| innodb_thread_sleep_delay | 10000 |
| innodb_use_native_aio | ON |
| innodb_use_sys_malloc | ON |
| innodb_version | 1.1.8 |
| innodb_write_io_threads | 4 |
可能需要注意的一个旁注:我看到当我尝试从Drupal(位于单独的Web服务器上)向数据库中插入较大的帖子(例如,超过10KB)时,它将永久保存,并且页面无法正确返回。
关于这些,我想知道我的innodb_buffer_pool_size应该如何获得最佳性能。感谢您提出的建议,以针对此方案最佳地设置此参数和其他参数。
SELECT (PagesData*PageSize)/POWER(1024,3) DataGB FROM...
在MySQL 5.7上会产生以下错误:“ 'INFORMATION_SCHEMA.GLOBAL_STATUS'功能已禁用;请参阅'show_compatibility_56'文档。您会不会有更新的版本?