这个问题困扰了我几个星期。不是我没有尝试查找。我从来没有找到可以理解的语言的完整答案。从我在互联网上阅读的文章中,我可以捡到点点滴滴。它仍然是不完整的。
+----------------------------+---------------+--------+-------------+-----------+-------+
| Variable | Training goal |
+----------------------------+---------------+--------+-------------+-----------+-------+
| | Strength | Power | Hypertrophy | Endurance | Speed |
+----------------------------+---------------+--------+-------------+-----------+-------+
| Load (% of 1RM) | 80-90 | 45-60 | 60-80 | 40-60 | 30 |
+----------------------------+---------------+--------+-------------+-----------+-------+
| Reps per set | 1-5 | 1-5 | 6-12 | 13-60 | 1-5 |
+----------------------------+---------------+--------+-------------+-----------+-------+
| Sets per exercise | 4-7 | 3-5 | 4-8 | 2-4 | 3-5 |
+----------------------------+---------------+--------+-------------+-----------+-------+
| Rest between sets (mins) | 2-6 | 2-6 | 2-5 | 1-2 | 2-5 |
+----------------------------+---------------+--------+-------------+-----------+-------+
| Duration (seconds per set) | 5-10 | 4-8 | 20-60 | 80-150 | 20-40 |
+----------------------------+---------------+--------+-------------+-----------+-------+
| Speed per rep (% of max) | 60-100 | 90-100 | 60-90 | 60-80 | 100 |
+----------------------------+---------------+--------+-------------+-----------+-------+
| Training sessions per week | 3-6 | 3-6 | 5-7 | 8-14 | 3-6 |
+----------------------------+---------------+--------+-------------+-----------+-------+
从上表可以看出,各组之间不同的负荷,重复和休息时间得出不同的结果。力量,肥大(大块或积重),耐力,速度和力量的训练是完全不同的(即使不是互相排斥的)。
我的问题是,如果五个相同的人,每个人进行力量,肥大,耐力,力量和速度训练,可以看到哪些结构(解剖)或生理变化?
PS:我对肌肉结构有基本的了解。
对于想正确理解肌肉的读者:观看这些视频
- Myology(4个视频),Armando Hasudungan
- 肌肉收缩过程:分子机制[3D动画]
- 可汗学院的1型和2型肌纤维